Standards | IEEE 802.11g, IEEE 802.11b, IEEE 802.3, IEEE 802.3u, IEEE 802.1X (security authentication), IEEE 802.11i (security WPA2), IEEE 802.11e (wireless QoS) |
Ports | 1 power port (12V/1A), four 10/100 RJ-45 ports, one 10/100 RJ-45 Internet port |
Buttons | Reset |
Cabling type | Unshielded twisted pair (UTP) Category 5 |
LEDs | Power, DMZ, Wireless, Internet, LAN 1 through 4 |
Operating system | Linux |
Performance |
NAT throughput | 93 Mbps |
IPsec throughput | 23 Mbps |
Setup/Configuration |
User interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) |
Management |
SNMP version | SNMP versions 1 and 2c |
Event logging | Local, syslog, email |
Firmware upgrade | Firmware upgradable through web-browser and TFTP utility |
Diagnostics | Flash, RAM, LAN, WLAN |
Wireless |
Modulation | Radio and modulation type: 802.11b/direct-sequence spread spectrum (DSSS), 802.11g/orthogonal frequency-division multiplexing (OFDM) |
Data rates supported | 802.11b: 1, 2, 5.5, 11 Mbps, 802.11g: 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps |
Operating channels | 11 North America, 13 most of Europe (ETSI and Japan) |
Number of external antennas | 2 (omnidirectional) |
Antenna connector type | Fixed |
Transmit power | Transmit power (adjustable) at normal temp range: 802.11.g: 18dBm (typical); 802.11.b: 20 dBm (typical) |
Adjustable power | Yes |
Antenna gain | 2 dBi |
Receiver sensitivity | 802.11.g: 54 Mbps at -69 dBm (typical), 802.11.b: 11 Mbps at -82 dBm (typical) |
Wireless QoS | WMM, 802.11e ready |
Active WLAN clients | 32 |
Security |
WEP/WPA/WPA2 | WEP 64 bit/128 bit, WPA Temporal Key Integrity Protocol (WPA-TKIP)/Advanced Encryption Standard (AES), WPA2-PSK, WPA2 Enterprise |
802.1X RADIUS authentication | 802.1X RADIUS (MD5, SHA1, Transport Layer Security [TLS], Tunneled TLS [TTLS], Protected Extensible Authentication Protocol [PEAP]), dynamically varying encryption keys |
Access control | Access control list (ACL) capability: MAC based and IP based |
Firewall | SPI firewall |
DoS prevention | DoS prevention |
Secure management | HTTPS, username/password |
Network |
VLAN support | LAN ports and SSIDs can be mapped to up to 5 VLANs |
SSID broadcast | SSID broadcast enable/disable |
Multiple SSID | Supports multiple SSIDs (4), which can operate on predefined schedules |
Wireless VLAN map | Supports SSID to VLAN mapping with wireless client isolation |
WDS | Allows wireless signals to be repeated by up to 3 compatible repeaters |
Network edge (DMZ) host | A LAN PC can be configured as a DMZ host |
PPPoE | Dual PPPoE user profiles |
ALG support | FTP, PPTP, Layer 2 Tunnelling Protocol (L2TP), IPsec |
VPN |
Tunnels | • 10 IPsec tunnels with QuickVPN support • 5 gateway-to-gateway tunnels |
Encryption | Triple Data Encryption Standard (3DES)/AES |
Authentication | MD5/SHA1 |
NAT traversal | IPsec |
Routing |
• Static and Routing Information Protocol (RIP) versions 1 and 2 |
Environmental |
Dimensions W x H x D | 6.69 x 1.65 x 7.62 in. (170 x 42 x 193.5 mm) |
Unit weight | 0.78 lb (0.355 kg) |
Power | 12V 1A DC input |
Certification | FCC Class B, CE, IC |
Operating temperature | 32º to 104ºF (0º to 40ºC) |
Storage temperature | -4º to 158ºF (-20º to 70ºC) |
Operating humidity | 10% to 85% noncondensing |
Storage humidity | 5% to 90% noncondensing |
Package Contents |
• Cisco WRV210 Wireless-G VPN Router • CD-ROM with user guide and setup wizard • Network cable • Power adapter • Quick install guide |
Minimum Requirements |
• 802.11b or 802.11g wireless adapter with TCP/IP installed on each PC • Network adapter with Ethernet network cable • Web-based configuration: Java-enabled web browser (Internet Explorer, Mozilla, or Firefox) |